MPS™ 4.0 Flammable Gas Sensor
Detects flammable gas during start-up. Rapid detection and precise quantification of over a dozen gases and gas mixtures, all with factory-calibrated accuracy.



Detects flammable gas during start-up
The MPS 4.0 Flammable Gas Sensor detects over a dozen of the most common combustible gases, including Hydrogen and begins checking for gas 104 seconds after power on with a fast response time (T90) <20 seconds.

No-maintenance features = low total cost of ownership
- Automatic multi-gas accuracy in real-time
- 15-year sensor life
- No field calibration required for the life of the sensor
- Low power — 29 mW average
- Built-in environmental compensation
- Built-in self-test for fail-safe operation
- Immune to poisoning and saturation
- Certified Intrinsically Safe (S4 format)
TrueLEL™ multi-gas detection
NevadaNano’s Molecular Property Spectrometer™ (MPS™) Flammable Gas sensor is powering the next generation of combustible gas detection. The MPS™ delivers unprecedented reliability, accuracy, and worker safety by simultaneously detecting over a dozen of the most common combustible gases, including Hydrogen. We call this TrueLEL™. No other sensor can accurately report 0-100% LEL across multiple gases with just one factory calibration, the MPS™ never requires field calibration.
Gas* | Formula | Detection Range | Accuracy (0-50%LEL) |
---|---|---|---|
Butane | C4H10 | 0-100 %LEL | ±5 %LEL |
Ethane | C2H6 | 0-100 %LEL | ±5 %LEL |
Hydrogen | H2 | 0-100 %LEL | ±5 %LEL |
Isobutane | HC(CH3)3 | 0-100 %LEL | ±5 %LEL |
Isobutylene | C4H8 | 0-100 %LEL | ±5 %LEL |
Isopropanol | C3H8O | 0-100 %LEL | ±10 %LEL |
Methane | CH4 | 0-100 %LEL | ±3 %LEL |
Methyl Ethyl Ketone | C4H8O | 0-100 %LEL | ±5 %LEL |
Octane | C8H118 | 0-100 %LEL | ±12 %LEL |
Pentane | C5H12 | 0-100 %LEL | ±7 %LEL |
Propane | C3H8 | 0-100 %LEL | ±7 %LEL |
Propylene | C3H6 | 0-100 %LEL | ±5 %LEL |
Toluene | C7H8 | 0-100 %LEL | ±12 %LEL |
Xylene | C8H10 | 0-100 %LEL | ±12 %LEL |
*Other gases are detected but they are not TrueLEL™
Highly robust and built-in self test features
The MPS™ sensor has a very wide operating range of -40°C to 75°C with up to 100% relative humidity It has built-in environmental compensation and automatic self-testing that continuously evaluates the system to ensure it is operating to specification. The sensor is certified for all flammable gas environments with ATEX, UL and IECEx certifications.



The MPS™ 4.0 Flammable Gas Sensor comes in two different formats: The S4 (3-pin and 5-pin options) and the Mini. The S4 is intrinsically safe for certified applications, and the cost-effective Mini targets a variety of applications. Sensor readings are output on either a UART digital bus that provides gas classification or analog output for pellistor replacement with improved performance.
Specifications
S4 Dimensions | 16.6 mm (H) x 20.0 mm (D) |
S4 Mass | 8.0 ± 0.5 grams |
Mini Dimensions | 25.3 mm (H) x 27.3 mm (D) |
Mini Mass | 4.3 ± 0.5 grams |
Body material | Ultem PEI |
Cycle Time | 2 seconds |
UART Output Option | Yes |
Analog Output Option | Yes |
Autostart Available | Yes |
Power Consumption | 29 mW |
Supply Voltage | 3.3 - 5.0 ±5% VDC |
Target Gases | Flammable Gases |
Detectible Ranges | 0-100 %LEL ISO/IEC |
Start Up Environment | Air |
Can be operated in inert environments | No |
Detects flammable gas during start up | Yes |
MPS 4.0 Flammable Gas Sensor Downloads
A single request to access any resource below will provide access to all resources for this product.
Datasheet | Request |
User Manual | Request |
Firmware Release Notes | Request |
Bump Test Gas Concentrations | Request |
CSA Readiness Report | Request |
CSA and IEC Readiness Report | Request |
Sand and Dust Reliability Report | Request |
Sensor Performance Comparison Report | Request |
Measuring Flammable Gas Mixtures with the MPS™ | Request |
Testing and Evaluation Resources
Gas Sensor Interface Installer (.zip) | Download |
MPS™ Sensor Interface Application Readme (pdf) | View |
Evaluation Unit Demo Video | Watch video |
Evaluation Unit User Manual (pdf) | View |
Sample Code (.tar) | Download |
Sensor Testing Without the Evaluation Unit (pdf) | View |
Remote Connection of the MPS™ Family of Sensors | View |
MPS™ Hazardous Locations User Guide (pdf) | View |
MPS™ S4 Solid Model (.STEP file) | Download |
MPS™ Mini Solid Model (.STEP File) | Download |
Certificates of Compliance
FM Certificate of Conformity, United States, FM19US0145U (pdf) | View |
FM Certificate of Conformity, Canada, FM19CA0077U (pdf) | View |
ATEX Certificate, FMATEX0184U (pdf) | View |
IECEx Certificate of Conformity, FMG 19.0028U (pdf) | View |
IECEx Quality Assessment Report Summary, GB/FME/QAR.19.0020/00 (pdf) | View |
ATEX Quality Assurance Notification, FM19ATEXQ0200 (pdf) | View |
UKEX Certificate, FM21UKEX0159U (pdf) | View |
UKEX Quality Assurance Notification, FM21UKQAN0168 (pdf) | View |
ISO 9001-2015 Certificate, NSAI, 19.8213 (pdf) | View |
CSA Functional Safety Certificate, EN 50271:2018 (pdf) | View |
The MPS™ Sensor Family
Feature |
MPS™ 3.0) View Details |
MPS™ 4.0 View Details |
MPS™ 5.0 View Details |
MPS™ 6.0 ULP View Details |
---|---|---|---|---|
No required field calibration | ||||
Immune to poisoning | ||||
Immune to saturation | ||||
TrueLEL™ multi-gas detection | ||||
UART + Analog Out | ||||
15-year sensor life | ||||
Power-On-Self-Test (POST) | ||||
Built-In-Self-Test (BIST) | ||||
Detects flammable gas during start-up | ||||
60079-29-1 Ed. 2.1 Annex A compliant | ||||
Certified to EN 50271 | ||||
Includes watchdog timer | ||||
Power consumption | 29mW | 29mW | 27.3 mW | 1.35mW |
Supply voltage | 3.3 - 5.0 ±5% VDC | 3.3 - 5.0 ±5% VDC | 3.0 - 5.0 ±5% VDC | 3.0 - 5.0 ±5% VDC |