Downloads
Product Resource Downloads
MPS 3.0 Flammable Gas Sensor
A single request to access any resource below will provide access to all resources for this product.
Datasheet | Request |
User Manual | Request |
Firmware Release Notes | Request |
Bump Test Gas Concentrations | Request |
CSA Readiness Report | Request |
CSA and IEC Readiness Report | Request |
Sand and Dust Reliability Report | Request |
Sensor Performance Comparison Report | Request |
Measuring Flammable Gas Mixtures with the MPS™ | Request |
MPS 4.0 Flammable Gas Sensor
A single request to access any resource below will provide access to all resources for this product.
Datasheet | Request |
User Manual | Request |
Firmware Release Notes | Request |
Bump Test Gas Concentrations | Request |
CSA Readiness Report | Request |
CSA and IEC Readiness Report | Request |
Sand and Dust Reliability Report | Request |
Sensor Performance Comparison Report | Request |
Measuring Flammable Gas Mixtures with the MPS™ | Request |
MPS 5.0 Flammable Gas Sensor
A single request to access any resource below will provide access to all resources for this product.
MPS 6.0 Ultra Low Power Flammable Gas Sensor
A single request to access any resource below will provide access to all resources for this product.
MPS™ Refrigerant Sensor A2L
Detects the following gases: R32, R454A, R454B, R454C, R454A, R1234ze
MPS™ Refrigerant Sensor R410a
MPS™ Refrigerant Sensor R290
MPS™ Extended Range Methane Gas Sensor
MPS™ Extended Range Low Power Methane Gas Sensor
MethaneTrack™ Automated Continuous Emissions Monitoring System
Testing and Evaluation Resources
Gas Sensor Interface Installer (.zip) | Download |
MPS™ Sensor Interface Application Readme (pdf) | View |
Evaluation Unit Demo Video | Watch video |
Evaluation Unit User Manual (pdf) | View |
Sample Code (.tar) | Download |
Sensor Testing Without the Evaluation Unit (pdf) | View |
Remote Connection of the MPS™ Family of Sensors | View |
MPS™ Hazardous Locations User Guide (pdf) | View |
MPS™ S4 Solid Model (.STEP file) | Download |
MPS™ Mini Solid Model (.STEP File) | Download |
Certificates of Compliance
FM Certificate of Conformity, United States, FM19US0145U (pdf) | View |
FM Certificate of Conformity, Canada, FM19CA0077U (pdf) | View |
ATEX Certificate, FMATEX0184U (pdf) | View |
IECEx Certificate of Conformity, FMG 19.0028U (pdf) | View |
IECEx Quality Assessment Report Summary, GB/FME/QAR.19.0020/00 (pdf) | View |
ATEX Quality Assurance Notification, FM19ATEXQ0200 (pdf) | View |
UKEX Certificate, FM21UKEX0159U (pdf) | View |
UKEX Quality Assurance Notification, FM21UKQAN0168 (pdf) | View |
ISO 9001-2015 Certificate, NSAI, 19.8213 (pdf) | View |
CSA Functional Safety Certificate, EN 50271:2018 (pdf) | View |
MPS™ Extended Range and Extended Range Low Power Methane Gas Sensors (50 – 1,000,000 ppm)
NevadaNano’s MPS™ Extended Range Methane Gas Sensor is designed and optimized for open-air detection of methane and natural gas plumes over a full range of concentrations, from 50 to 1,000,000 ppm. In field testing, the sensor has detected methane emitted at a rate of 2 standard cubic feet per hour (SCFH) at distances up to 10 meters with nominal false positive readings over weeks of outdoor operation.
The smart sensor is intrinsically safe, robust, and extremely poison-resistant. It has built-in environmental compensation and performs constant self-testing for fail-safe operation. Sensor readings are output on a standard digital bus— no added electronics are required. With no field calibration required, the MPS Extended Range Methane Gas Sensor delivers industry-leading performance and a low cost of ownership.